Mario's Lottery Groups
"the best way to win"
Updated February 4, 2012



Lists of the largest Canadian and US jackpots. The lists of the largest Canadian jackpots contain all jackpots; even jackpots for draws in which there were no winning tickets. The list of US jackpots only contains jackpots that were won.



Largest Lotto 649 Jackpots
Updated Nov 17, 2011

List of the largest Lotto 649 jackpots to date. Not surprisingly, all of the jackpots occurred after the Lotto 649 when to a $2 ticket in June 2004. The largest Lotto 649 jackpot, when tickets were $1, was $26,410,706 on September 2, 1995. See the FAQ for an explanation on how the deflator rule works.

Rank Prize Date Winning
Tickets
Rolls Ticket Sales
(millions)
Payout Deflator
Rule
1 $54,294,712 Oct 26, 2005 1 2 49.7 72%
2 $50,298,932 Feb 21, 2009 4 5 39.8 92% Yes
3 $49,851,871 May 20, 2009 1 5 36.0 97% Yes
4 $45,145,712 Aug 6, 2008 2 5 32.9 95% Yes
5 $44,451,939 Jan 24, 2009 3 5 33.9 93% Yes
6 $43,222,344 Aug 12, 2006 4 5 35.2 89% Yes
7 $41,332,986 Jul 13, 2011 1 7 15.8 107%
8 $41,329,148 Mar 20, 2010 2 7 23.4 105% Yes
9 $41,326,997 Feb 19, 2011 2 7 14.3 111%
10 $40,441,465 Nov 1, 2008 1 4 24.9 86%
11 $40,000,000 Jun 13, 2007 2 0 29.1 79%
12 $39,667,128 Nov 8, 2006 4 4 26.7 82%
13 $39,621,456 May 16, 2009 0 4 25.5 84%
14 $39,055,741 Feb 18, 2009 0 4 23.4 86%
15 $38,787,042 Apr 4, 2007 2 3 30.1 90% Yes
16 $37,344,184 Jan 2, 2008 1 5 16.7 96%
17 $37,000,000 Nov 10, 2007 2 1 25.9 79%
17 $37,000,000 Jun. 9, 2007 1 0 22.6 84%
19 $35,793,351 Aug 2, 2008 0 4 20.8 85%
20 $35,000,000 Feb 16, 2011 0 6 11.5 104%
20 $35,000,000 Nov 7, 2007 0 0 23.6 79%
20 $35,000,000 Jun 6, 2007 2 0 22.6 81%
23 $34,904,741 Jan 21, 2009 0 4 21.8 82%
24 $34,700,371 Mar 17, 2010 0 6 15.8 107% Yes
25 $34,585,100 Aug 5, 2009 2 4 19.6 85%
26 $33,394,676 Aug 9, 2006 0 4 20.8 81%
27 $32,317,530 July 15, 2009 4 3 19.1 82%
28 $32,268,977 July 9, 2011 0 6 11.9 96%
29 $32,000,000 Jun 28, 2008 1 0 19.4 80%
29 $32,000,000 Jun 2, 2007 1 0 20.3 79%
31 $30,274,658 Mar 31, 2007 0 2 21.5 74%
32 $30,161,594 Mar 13, 2010 0 5 14.1 86%
33 $30,000,000 Nov 16, 2011 1 5 10.9 93%
33 $30,000,000 Feb 12, 2011 0 5 10.8 93%
33 $30,000,000 Nov 27, 2010 2 3 13.5 87%
33 $30,000,000 Jun 25, 2008 1 0 18.7 78%
33 $30,000,000 Nov 3, 2007 2 1 21.8 73%
33 $30,000,000 May 30, 2007 1 0 19.8 76%
33 $30,000,000 Oct 22, 2005 0 1 27.2 66%
40 $28,631,222 Dec 5, 2009 2 5 12.3 86%


Largest Lotto Max Jackpots
Updated Feb 4, 2012

List of Lotto Max jackpots that reached $50 million and the number of Maxmillion prizes offered and won.

Date Winning
Tickets
Rolls Ticket Sales
($ millions)
Maxmillions
prizes
Maxmillions
prizes won
Maxmillions
winning tickets
Payout
1 Nov 6, 2009 1 6 55 10 5 8 56%
2 Feb 26, 2010 2 6 67 10 1 2 54%
3 June 4, 2010 0 5 65 5 1 1 49%
4 June 11, 2010 0 6 90 27 15 25 61%
5 June 18, 2010 0 7 124 45 30 50 65%
6 June 25, 2010 2 8 125 49 29 41 67%
7 July 16, 2010 0 2 62 13 4 5 56%
8 July 23, 2010 0 3 65 26 15 18 63%
9 July 30, 2010 0 4 65 28 13 18 65%
10 Aug 6, 2010 0 5 66 32 12 13 67%
11 Aug 13, 2010 2 6 69 40 14 21 71%
12 Oct 29, 2010 1 5 60 9 3 4 54%
13 Dec 24, 2010 0 5 69 10* 6 8 54%
14 Dec 31, 2010 1 6 69 21 8 10 60%
15 Jan 28, 2011 1 3 65 13 2 2 56%
16 Feb 25, 2011 0 3 57 7 4 5 54%
17 Mar 4, 2011 0 4 66 22 9 13 61%
18 Mar 11, 2011 1 5 71 32 11 13 66%
19 Apr 1, 2011 0 2 57 9 2 3 55%
20 Apr 8, 2011 0 3 62 24 2 5 63%
21 Apr 15, 2011 3 4 69 40 18 22 71%
22 Oct 7, 2011 1 4 56 2 0 0 51%
23 Nov 11, 2011 0 4 54 2 0 0 51%
24 Nov 18, 2011 1 5 62 17 6 7 59%
25 Dec 23, 2011 0 3 57 2 1 1 51%
26 Dec 30, 2011 1 4 54 10 4 4 56%
27 Jan 27, 2012 0 3 51 2 2 2 51%
28 Feb 3, 2012 3 4 60 10 5 6 55%

* The Dec 24, 2010 draw offered an extra 6 MaxMillions prizes in Ontario only to compensate for an advertising error in the June 25, 2010 draw. One of the 6 prizes was won.

Largest Super 7 Jackpots
Updated November 1, 2009
List of the largest Super 7 jackpots. The Super 7 game ran from June 1994 to September 2009.

Rank Prize Date Winning
Tickets
Rolls Ticket Sales
(millions)
Payout
1 $37,841,970 May 17, 2002 4 3 51.0 68%
2 $35,000,000 May 5, 2006 2 0 25.6 80%
3 $32,500,000 Feb 6, 2004 3 1 39.0 69%
4 $32,000,000 Dec 29,2006 2 1 21.1 80%
5 $30,000,000 Dec 21, 2007 1 3 17.6 80%
6 $30,000,000 Dec 22, 2006 0 0 22.3 76%
7 $30,000,000 Apr 28, 2006 1 2 22.9 75%
8 $30,000,000 Apr 23, 2004 1 0 28.9 73%
9 $30,000,000 Jan 30, 2004 0 0 33.8 70%
10 $30,000,000 Oct 10, 2003 3 0 37.4 67%
11 $30,000,000 Apr 11, 2003 1 0 38.3 67%



Largest US Lottery Jackpots
Updated December 30, 2011

The Cash and Annuity colums are in millions $ US.

Rank Cash Annuity Date Winning
Tickets
Rolls Game
1 240 380 Jan 4, 2011 2 15 Mega Millions
2 233 390 Mar 6, 2007 2 15 Mega Millions
3 210.4 333 Aug 29, 2009 2 14 Mega Millions
4 202.9 319 Mar 25, 2011 1 14 Mega Millions
5 194 330 Aug 31, 2007 4 15 Mega Millions
6 184.6 315 Nov 15, 2005 1 16 Mega Millions
7 180 363 May 9, 2000 2 18 The Big Game
8 177.3 365 Feb 18, 2006 1 18 Powerball
9 176.7 331 Apr 16, 2002 3 19 The Big Game
10 170.5 314.9 Dec 25, 2002 1 16 Powerball
11 168.5 294 Jul 2, 2004 1 15 Mega Millions
12 167 275 Feb 22, 2008 1 14 Mega Millions
13 165.8 294.8 Aug 25, 2001 4 20 Powerball
14 165.2 266 May 4, 2010 1 14 Mega Millions
15 164.4 340 Oct 19, 2005 1 19 Powerball
16 161.5 295.7 Jul 29, 1998 1 20 Powerball
17 158.8 270 Feb 28, 2006 1 14 Mega Millions
18 156.1 258 Sep 16, 2005 1 15 Mega Millions
19 151.9 206 Dec 27, 2011 1 15 Mega Millions
20 151.7 254.2 Nov 2, 2011 1 13 Powerball
21 148.5 265 Apr 18, 2006 1 13 Mega Millions
22 147.2 261.3 Jul 9, 2003 2 18 Powerball
23 146.9 207 Dec 12, 2008 1 14 Mega Millions
24 146 314.3 Aug 25, 2007 1 16 Powerball
25 143.4 227 May 1, 2009 3 13 Mega Millions
26 141.5 239 Feb 20, 2004 1 14 Mega Millions
27 140.6 216 Mar 3, 2009 1 13 Mega Millions
28 139.4 276.3 Mar 15, 2008 1 16 Powerball
29 134.9 261.6 Jun 2, 2010 1 11 Powerball
30 129.5 259.9 Aug 19, 2009 1 14 Powerball
31 127.2 200 Oct 16, 2009 1 12 Mega Millions
32 125.3 220.3 May 28, 2005 1 16 Powerball
33 124.9 258.5 Apr 21, 2010 1 10 Powerball
34 124.7 208 Apr 22, 2005 1 14 Mega Millions
35 123.6 228.9 Aug 10, 2011 1 11 Powerball
36 120.5 254 Jan 24, 2007 1 15 Powerball
37 120.3 221.5 Dec 31, 2003 2 15 Powerball
38 119 196 May 16, 2008 1 12 Mega Millions
39 118 232.1 May 27, 2009 1 13 Powerball
40 116.9 214.7 Oct 9, 2004 1 15 Powerball
41 112.8 183 Jun 20, 2003 1 15 Mega Millions
42 111.8 221.8 Apr 6, 2011 1 10 Powerball
43 110.2 213.2 May 8, 2004 1 15 Powerball
44 106.2 201.9 June 1, 2011 1 10 Powerball
45 104.3 194.4 May 20, 1998 1 Powerball
46 104 197 Apr 6, 1999 1 17 The Big Game