Mario's Lottery Groups
"the best way to win"
Updated September 26, 2012

Group T25
Started March 24, 2012, ended September 26, 2012

Group T25 plays the US lottery games, Mega Millions and Powerball. Group is closed to new shares.



Date Shares Balance Transaction
Sep 26 61 0 Bought 1 Powerball ticket, $200 million jackpot. Won $0.
Aug 15 61 2 Bought 12.5 Powerball tickets, $337 million jackpot. Won $2.
Aug 11 61 25 Bought 10 Powerball tickets, $259.5 million jackpot. Won $0.
Aug 8 61 45 Bought 5 Powerball tickets, $216.8 million jackpot. Won $0.
Aug 4 61 55 Bought 1 Powerball ticket, $186.1 million jackpot. Won $0.
Aug 1 61 57 Bought 1 Powerball ticket, $159.5 million jackpot. Won $0.
Jul 28 61 59 Bought 1 Powerball ticket, $138.9 million jackpot. Won $0.
Jul 28 61 61 Remove 3 shares and $2
Jun 13 64 63 Bought 21 Powerball tickets, $241 million jackpot. Won $0.
Jun 9 64 105 Bought 1 Powerball ticket, $211.2 million jackpot. Won $0.
Jun 6 64 107 Bought 1 Powerball ticket, $179.7 million jackpot. Won $0.
Jun 2 64 109 Bought 1 Powerball ticket, $158.8 million jackpot. Won $4.
May 30 64 107 Bought 1 Powerball ticket, $144 million jackpot. Won $0.
May 26 64 109 Bought 1 Powerball ticket, $126.6 million jackpot. Won $0.
Mar 30 64 111 Bought 140 Mega MIllions tickets, $656 million jackpot. Won $8.
Mar 29 64 243 Add 39 shares and $156
Mar 27 25 87 Bought 50 Mega MIllions tickets, $363 million jackpot. Won $12.
Mar 27 25 125 Add 25 shares and $125
Mar 24
Group started